Premium Coffee Platform
Overview
SALES PERFORMANCE
Monthly revenue
QUICK ACTIONS
Manage the brand
RECENT ORDERS
Latest activity
| Order | Customer | Market | Total | Status |
|---|---|---|---|---|
| #AS-1048 | Maison Café | France | $1,820 | Processing |
| #AS-1047 | Beirut Roasters | Lebanon | $460 | Paid |
| #AS-1046 | Nordic Pantry | Sweden | $2,940 | Pending |
| Product | Collection | Price | Stock | Status |
|---|
ORDER MANAGEMENT
Retail & wholesale orders
| Order | Customer | Items | Total | Payment | Fulfillment |
|---|---|---|---|---|---|
| #AS-1048 | Maison Café | 120 packs | $1,820 | Paid | Processing |
| #AS-1047 | Beirut Roasters | 32 packs | $460 | Paid | Ready |
| #AS-1046 | Nordic Pantry | 240 packs | $2,940 | Pending | On hold |
Customer profiles foundation
Prepared for account history, addresses, segmentation and wholesale pricing in the next release.
CONTENT MANAGER
Homepage sections
STORE SETTINGS